Find Heat Shrinkable Tubings, Insulation Tube, Heat Shrinkable Tube on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Cable Markers & PVC Tubes > Others Cable Markers & PVC Tubes > Heat Shrinkable Tubings (XLPE, DRS, COLOR)

Heat Shrinkable Tubings (XLPE, DRS, COLOR)

Basic Info

Model No.:  DRS-16

Product Description

Model NO.: DRS-16 Type: Insulation Sleeve Material: Plastic Maximum Voltage: >100KV Certification: SGS Brand: Chs Trademark: CHS Origin: China Application: Electrical Winding Insulation Chemistry: XLPE Thermal Rating: 250 250 Classification: Hybrid Insulation Materials Color: White Drs: 16 Specification: DRS-16 FUCTIONG: 1. WIRE COAT AND INSULATION.
2. MAKE THE JOINT OF Terminal Block AND INSUTED.
3. DIVIDETHE COLORS
4. WATER-PROOF.
5. PROTECTION AND INSULATION OF INSISTORS AND ELECTRICAL CAPACITORS
Standard color :  black, white, red, blue,  yellow, green, brown, grey, orange
                            and purple.
ITEM.NO. AS SUPPLIED AFTER SHRINKANG PACKING(M/ROLL)
I.D(mm) THCKNESS I.D(mm) THICKNESS
DRS-1 1.0 0.2±0.05 0.5 0.4±0.05 400
DRS-1.5 1.5 0.2±0.05 0.75 0.4±0.05 300
DRS-2 2.0 0.25±0.05 1.0 0.45±0.1 200
DRS-2.5 2.5 0.25±0.05 1.25 0.45±0.1
DRS-3 3.0 0.25±0.05 1.5 0.45±0.1
DRS-3.5 3.5 0.25±0.05 1.75 0.45±0.1 100
DRS-4 4.0 0.25±0.05 2.0 0.45±0.1
DRS-5 5.0 0.35±0.05 2.5 0.55±0.1
DRS-6 6.0 0.35±0.05 3.0 0.55±0.1
DRS-7 7.0 0.35±0.05 3.5 0.55±0.1
DRS-8 8.0 0.35±0.05 4.0 0.55±0.1
DRS-9 9.0 0.35±0.05 4.5 0.55±0.1
DRS-10 10.0 0.35±0.05 5.0 0.60±0.1
DRS-11 11.0 0.35±0.05 5.5 0.60±0.1
DRS-12 12.0 0.35±0.1 6.0 0.70±0.1
DRS-13 13.0 0.35±0.1 6.5 0.70±0.1
DRS-14 14.0 0.35±0.1 7.0 0.70±0.1
DRS-15 15.0 0.35±0.1 7.5 0.70±0.1
DRS-16 16.0 0.35±0.1 8.0 0.70±0.1
DRS-18 18.0 0.4±0.1 9.0 0.80±0.1 50
DRS-20 20.0 0.5±0.1 10.0 0.90±0.1
DRS-22 22.0 0.5±0.1 11.0 0.90±0.1
DRS-25 25.0 0.5±0.1 12.5 0.90±0.1
DRS-28 28.0 0.5±0.1 14.0 0.90±0.1 25
DRS-30 30.0 0.5±0.1 15.0 1.00±0.2
DRS-35 35.0 0.5±0.1 17.5 1.00±0.2
DRS-40 40.0 0.5±0.1 20.0 1.00±0.2
DRS-50 50.0 0.5±0.1 25.0 1.00±0.2
DRS-60 60.0 0.6±0.1 30.0 1.20±0.2
DRS-70 70.0 0.6±0.1 35.0 1.20±0.2
DRS-80 80.0 0.6±0.1 40.0 1.20±0.2
DRS-90 90.0 0.6±0.1 45.0 1.30±0.2
DRS-100 100.0 0.7±0.1 50.0 1.30±0.2
DRS-120 120.0 0.7±0.1 60.0 1.30±0.2
DRS-150 150.0 0.8±0.1 75.0 1.60±0.2
.

Contact us if you need more details on Heat Shrinkable Tubings. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Insulation TubeHeat Shrinkable Tube. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Cable Markers & PVC Tubes > Others Cable Markers & PVC Tubes